Property Attributes
- MLS#A12022541
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3160
- NeighborhoodLAUDERDALE BEACH
- Zip33308
- Style
- Year Built1950
- Taxes$ 38563
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3084
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Exclusive Fort Lauderdale Beach Investment Opportunity. A rare corner lot in the heart of Fort Lauderdale Beach, offering an unparalleled canvas for your vision. This classic residence, though in need of thoughtful renovation, sits in a premier location just moments from the sand and surf. From the balcony, enjoy sweeping ocean views, while the terrace provides front-row seats to breathtaking sunrises over the Atlantic. Whether you choose to restore its charm or reimagine it into a modern masterpiece, this property represents an extraordinary opportunity for investors and luxury builders alike. Seize the chance to create something truly exceptional in one of South Florida’s most coveted coastal enclaves.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $4,500,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | TwoStory |
| Pool Features | InGround,Pool |
| Restrictions | NoRestrictions,SubdivisionRestrictions |
| Construction Materials | Block |
| Year Built | 1950 |
| View | Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAUDERDALE BEACH |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3160 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9334 |
| Elementary School | Bayview |
| Year Built Details | Unknown |
| Tax Annual Amount | 38563 |
| Middle/Junior High School | Sunrise |
| MLS Area Minor | Ft Lauderdale Beach (3130-3170) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11892821 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Lauderdale |
| Legal Description | LAUDERDALE BEACH 4-2 B LOT 1 TO 3 BLK B |
Interior Features
| Interior Amenities | BedroomOnMainLevel,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,FirstFloorEntry,Fireplace,KitchenIsland,KitchenDiningCombo,SeparateShower,UpperLevelPrimary |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Parking Features | Attached,Driveway,Garage,PaverBlock,GarageDoorOpener |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 9334 |
| Spa | false |
| Building Area Total | 4157 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 4:34 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating